<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ski Daily</title>
	<atom:link href="http://ski-daily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ski-daily.com</link>
	<description>ski and winter sport news from around the world</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Average French Snow Depth 8 Feet (2.4m)</title>
		<link>http://ski-daily.com/2012/02/average-french-snow-depth-8-feet-2-4m/</link>
		<comments>http://ski-daily.com/2012/02/average-french-snow-depth-8-feet-2-4m/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Patrick Thorne</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.skiinfo.co.uk/news/average-french-snow-depth-8-feet-24m-104-en-180524.jhtml</guid>
		<description><![CDATA[
	Average snow depths in the northern French Alps are currently running at 242cm (eight feet) at the top of the slopes and 114cm (just under four feet) at the bottom of the ski areas.
 ]]></description>
		<wfw:commentRss>http://ski-daily.com/2012/02/average-french-snow-depth-8-feet-2-4m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Conditions in Austria</title>
		<link>http://ski-daily.com/2012/02/fantastic-conditions-in-austria/</link>
		<comments>http://ski-daily.com/2012/02/fantastic-conditions-in-austria/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>Gerda Moritz</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Resorts]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.skiinfo.co.uk/news/fantastic-conditions-in-austria-104-en-180523.jhtml</guid>
		<description><![CDATA[
	Austrian ski resorts got a lot of fresh snow during the latter half of last week.  Four resorts got more than a metre of snow including two over 1.2m (four feet) - Kleinwalsertal (125cm) and Diedamskopf (120cm).  Kanzelwand/Fellhorn with 105cm and Bi...]]></description>
		<wfw:commentRss>http://ski-daily.com/2012/02/fantastic-conditions-in-austria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

